|
Greenfalls Water Technologies |
|
| Main Page         Bottles & Containers     My Biodata     |
| UV Sterilight         Caps & Capseal     |
| Filters & Housings
| |||
|         Sediment Filters |
|||
| PP | 1 MICRON | (2-1/2" X 10") | P 119.75 |
| PP | 5 MICRON | (2-1/2" X 10") | P 97.75 |
| PP | 10 MICRON | (2-1/2" X 10") | P 97.75 |
| PP | 1 MICRON | (2-1/2" X 10") | P 239.75 |
| PP | 5 MICRON | (2-1/2" X 10") | P 209.75 |
| P5BB | 5 MICRON | (4-1/2" X 10") | P 699.75 |
| P5BB | 5 MICRON | (4-1/2" X 10") | P 1,399.75 |
| PRB | 1 MICRON | (2-1/2" X 10") | P 149.75 |
| PRB | 5 MICRON | (2-1/2" X 10") | P 129.75 |
| PRB | 10 MICRON | (2-1/2" X 10") | P 129.75 |         Carbon Cartridges |
| PEPM | 10 MICRON | (2-1/2" X 10") | P 249.75 |
| PEPM | 10 MICRON | (2-1/2" X 10") | P 599.75 |
| PEP | 5 MICRON | (2-1/2" X 10") | P 249.75 |
| PEP | 5 MICRON | (2-1/2" X 10") | P 599.75 |
| PGAC | 20 MICRON | (2-1/2" X 10") | P 349.75 |
| PGAC | 20 MICRON | (4-1/2" X 10") | P 699.75 |         Composite Cartridges |
| 2-STAGE COMPOSITE | (2-1/2" X 10") | 379.75 |         Carbon Cartridges |
| PSL 20 | (3/4") | BLUE HOUSING | P 1,699.75 |
| PSL 20 | (1/2") | CLEAR HOUSING | P 689.75 |
|
PBB 10
|
(1")
|
BLUE HOUSING
|
P 1,699.75
|
![]() |